Top 10 Most Expensive Currencies in 2016
Ladies & Gentlemen here is the list top 10 most expensive currencies in 2016
So choice is yours which country you wanna go.. :)
| Rank | Country Name | Currency Name |
| 1 | Kuwait | Kuwaiti Dinar (KWD) |
| 2 | Bahrain | Bahraini Dinar (BHD) |
| 3 | Oman | Omani Rial (OMR) |
| 4 | United Kingdom | British Pound (GBP) |
| 5 | European Union | Euro (EUR) |
| 6 | Switzerland | Swiss Franc (CHF) |
| 7 | Libya | Libyan Dinar (LYD) |
| 8 | Brunei | Bruneian Dollar (BND) |
| 9 | Singapore | Singapore Dollar (SGD) |
| 10 | Australia | Australian Dollar (AUD) |
So choice is yours which country you wanna go.. :)
